Mandatory Disclosure
Public disclosure as per CBSE guidelines.
A General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of The School | N.N. CONVENT ENGLISH SCHOOL |
| 2 | Affiliation No. (If Applicable) | To be updated |
| 3 | School Code (If Applicable) | To be updated |
| 4 | Complete Address | Sitarganj Road Pachpera Bhatta Nanakmatta, U.S. Nagar, Pin 262311 |
| 5 | Principal Name & Qualification | Smt. Sunita Joshi, MA, B.Ed |
| 6 | School Email ID | nnce2015@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 05948-241888 / 9027676789 |
| 8 | School Building & Ground (Aerial View) | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE, THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
B Documents and Information
| SL No. | Documents/Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter | Click Here |
| 2 | Copies of Societies/Trust/Company Registration Certificate | Click Here |
| 3 | Copy of No Objection Certificate (NOC) | Click Here |
| 4 | Copies of Recognition Certificate Under RTE Act | Click Here |
| 5 | Copy of Valid Building Safety Certificate | Click Here |
| 6 | Copy of Valid Fire Safety Certificate | Not Applicable (Low-Rise Building) |
| 7 | School YouTube Channel | Click Here |
| 8 | Copies of Valid Water, Health & Sanitation Certificates | Click Here |
| 9 | Land Certificate | Click Here |
C Result and Academics
| SL No. | Documents/Information | Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | List of Teaching and Non-Teaching Staff | Click Here |
D School Infrastructure
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr) | 8324.00 Sq. Mtr |
| 2 | No. and Size of the Rooms (In Sq Ft) | 20 Classrooms (500 Sq. Ft. each) 1 Block – 3 Floors (Ground, First, Second) Total Built-up Area: 2417.25 Sqm |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Ft) | To be updated |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | Girls Toilets Available | Yes |
| 6 | Boys Toilets Available | Yes |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click Here |
| 8 | Certificate of Total Built-up Area (Authorised Architect) | Click Here |
Compliance Note
All information provided above is in accordance with the guidelines issued by the Central Board of Secondary Education (CBSE). All documents are self-attested by the school management.